Compare Price - Australian Travel Insurance
Compare Travel Insurance Prices Online

Compare Travel Insurance prices here and you will find that not only does Downunder Insurance provide you with the cheapest travel insurance but great cover for you and your belongings whilst on holiday. We have compared our most popular policy, the Backpacker Insurance policy to policies with similar cover from our competitors.
If you want to travel through Europe and the UK for 12 months, you can SAVE UP TO $750.81 when you compare travel insurance prices with our competitors.
For worldwide travel insurance, including the USA and Canada for 6 months, you are able to SAVE UP TO $592.62 if you buy a Backpacker Insurance policy from Downunder Insurance.
| | | Downunder Insurance Backpacker Policy | Downunder Insurance Comprehensive Policy | 1 Cover Comprehensive | Columbus Direct | NRMA | SureSave | Cover More | STA Travel |
Sth Pacific, Aust & NZ | | | | | | | | | |
| 10 Days | | 39.45 | 46.24 | 50.00 | 55.00 | 67.43 | 65.00 | 76.00 | 61.00 |
| 35 Days | | 90.78 | 106.42 | 90.50 | 98.00 | 118.01 | 149.00 | 153.00 | 119.00 |
| 3 Months | | 184.80 | 216.64 | 185.00 | 163.75 | 289.11 | 350.00 | 298.00 | 173.00 |
| 6 Months | | 276.12 | 323.70 | 286.00 | 287.50 | 429.88 | 533.00 | 439.00 | 317.00 |
| | | | | | | | | | |
| World (excl USA, Canada & Japan) | | | | | | | | | |
| 35 Days | | 122.70 | 155.83 | 145.00 | 168.75 | 198.92 | 235.00 | 214.00 | 256.00 |
| 3 Months | | 222.96 | 245.40 | 246.50 | 298.75 | 414.70 | 495.00 | 411.00 | 353.00 |
| 6 Months | | 336.68 | 370.57 | 394.50 | 399.00 | 585.81 | 706.00 | 608.00 | 526.00 |
| 12 Months | | 580.09 | 638.49 | 660.50 | 739.00 | 981.98 | 1205.00 | 1043.00 | 742.00 |
| | | | | | | | | | |
| World (incl USA, Canada & Japan) | | | | | | | | | |
| 35 Days | | 155.62 | 197.64 | 162.50 | 198.75 | 295.01 | 235.00 | 295.00 | 317.00 |
| 3 Months | | 299.77 | 380.71 | 290.00 | 331.25 | 515.85 | 495.00 | 554.00 | 457.00 |
| 6 Months | | 459.38 | 583.42 | 451.50 | 499.00 | 803.28 | 706.00 | 858.00 | 788.00 |
| 12 Months | | 795.56 | 938.20 | 784.00 | 869.00 | 1357.91 | 1205.00 | 1486.00 | 1202.00 |
| | | | | | | | | | |
The Downunder Insurance 'Backpacker Policy' was compared to policies of similar cover and duration. Most policies differ in cover and excess, however the closest possible match was used for comparison purposes.
# Please note that the the Downunder Insurance policy was compared to the Columbus policy with the addition of the 'action adventure - Level 2' sports selected as Downunder Insurance automatically offer 50 adventure sports as part of their policy.
Prices correct as at 17 August 2006, information compiled from internet quotes from each relevant website.