Compare Travel Insurance Policies in Australia
Compare Travel Insurance Policies in Australia
When you compare travel insurance policies, it can be difficult to determine which policies are giving you the best value for money while covering you for all
the necessary levels of cover. We have taken the hard work out of it for you and compared the leading online Australian travel insurance providers for their equivalent to our 'Backpacker Travel Insurance Policy.' Levels of cover do differ slightly, however we have compared the policies that are as close to ours in cover as possible.
By performing a comparison of Australia Travel Insurance prices here, you will find that not only does Downunder Insurance Australia provide you with one of the cheapest travel insurance policies online, but we provide you and those travelling on your policy with good levels of cover for you and your belongings whilst on holiday.
Our policies are available to Australian travellers aged under 55 years on the date of departure (40 years for a Backpacker policy) who have an Australian residential address.
If you want to travel to South Pacific, Australia and NZ for 3 months, you can save up to $165.20 when you compare our Backpacker Policy travel Compare Travel Insurance insurance prices with our competitors.
If you are looking to travel Worldwide (excluding USA, Canada and Japan) for 12 months, you can save up to $624.91 when you buy your Backpacker Travel Insurance Policy from us at Downunder Insurance.
| | | Downunder Insurance Backpacker Policy | Downunder Insurance Comprehensive Policy | One Cover (Comprehensive) | Columbus Direct | NRMA | SureSave | Cover More | STA Travel |
Sth Pacific, Aust & NZ | | | | | | | | | |
| 10 Days | | 39.45 | 46.24 | 52.00 | 55.00 | 67.43 | 65.00 | 76.00 | 61.00 |
| 35 Days | | 90.78 | 106.42 | 90.50 | 98
.00 | 118.01 | 149.00 | 153.00 | 119.00 |
| 3 Months | | 184.80 | 216.64 | 185.00 | 163.75 | 289.11 | 350.00 | 298.00 | 173.00 |
| 6 Months | | 276.12 | 323.70 | 286.00 | 287.50 | 429.88 | 533.00 | 439.00 | 317.00 |
| | | | | | | | | | |
| World (excl USA, Canada & Japan) | | | | | | | | | |
| 35 Days | | 122.70 | 155.83 | 145.00 | 168.75 | 198.92 | 235.00 | 214.00 | 256.00 |
| 3 Months | | 222.96 | 245.40 | 246.50 | 298.75 | 414.70 | 495.00 | 411.00 | 353.00 |
| 6 Months | | 336.68 | 370.57 | 394.50 | 399.00 | 585.81 | 706.00 | 608.00 | 526.00 |
| 12 Months | | 580.09 | 638.49 | 660.50 | 739.00 | 981.98 | 1205.00 | 1043.00 | 742.00 |
| | &n
bsp; | | | | | | | | |
| World (incl USA, Canada & Japan) | | | | | | | | | |
| 35 Days | | 155.62 | 197.64 | 162.50 | 198.75 | 295.01 | 235.00 | 295.00 | 317.00 |
| 3 Months | | 299.77 | 380.71 | 290.00 | 331.25 | 515.85 | 495.00 | 554.00 | 457.00 |
| 6 Months | | 459.38 | 583.42 | 451.50 | 499.00 | 803.28 | 706.00 | 858.00 | 788.00 |
| 12 Months | | 795.56 | 938.20 | 784.00 | 869.00 | 1357.91 | 1205.00 | 1486.00 | 1202.00 |
| | | | | | | | | | |
Prices correct as at 17 August 2006.
If you would like to buy a Travel Insurance Australia Policy, please click here.